Log
27.09.2025 – 05.09.20262 482QSO141DXCC1 094LoTW confirmed1 445QRZ confirmed591CW859digital1 032phone
Are we in the log?
The result shows only contacts with the call you enter.
| Date | UTC | Call | Band | MHz | Mode | RST sent | RST rcvd | Grid | Country | POTA | QSL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05.09.2026 | 1820 | SP9TKW | 40m | 7.028 | CW | 559 | 599 | JN99 | Poland | LQ | |
| 02.09.2026 | 1554 | M5EEE | 20m | 14.0569 | CW | 519 | 559 | IO91 | England | LQ | |
| 03.08.2026 | 1426 | MM/LY3X | 20m | 14.001 | CW | 559 | 599 | IO76 | Scotland | LQ | |
| 28.07.2026 | 1428 | F5MQU/P | 20m | 14.064 | CW | 599 | 559 | JN17 | France | LQ | |
| 19.07.2026 | 1728 | SP2WGB | 80m | 3.532 | CW | 599 | 599 | JO94 | Poland | LQ | |
| 19.07.2026 | 1726 | SP5KP | 80m | 3.532 | CW | 599 | 599 | KO11 | Poland | LQ | |
| 19.07.2026 | 1724 | SP8HWM | 80m | 3.532 | CW | 599 | 599 | KO11 | Poland | LQ | |
| 19.07.2026 | 1719 | SP5BMU | 80m | 3.532 | CW | 599 | 599 | KO02 | Poland | LQ | |
| 19.07.2026 | 1716 | SP2XX | 80m | 3.532 | CW | 599 | 599 | JO94 | Poland | LQ | |
| 19.07.2026 | 1714 | SP8TK | 80m | 3.532 | CW | 599 | 599 | KO02 | Poland | LQ | |
| 19.07.2026 | 1712 | SP8NCZ | 80m | 3.532 | CW | 599 | 599 | KO02 | Poland | LQ | |
| 19.07.2026 | 1710 | SP6JOE | 80m | 3.53923 | CW | 599 | 599 | JO80 | Poland | LQ | |
| 19.07.2026 | 1708 | SP8BXR | 80m | 3.54006 | CW | 599 | 599 | Poland | LQ | ||
| 19.07.2026 | 1706 | SO3O | 80m | 3.54497 | CW | 599 | 599 | JO92 | Poland | LQ | |
| 19.07.2026 | 1705 | SP4GAC | 80m | 3.532 | CW | 599 | 599 | Poland | LQ | ||
| 19.07.2026 | 1703 | SP3CW | 80m | 3.532 | CW | 599 | 599 | JO81 | Poland | LQ | |
| 19.07.2026 | 1702 | SP9KJU | 80m | 3.532 | CW | 599 | 599 | JO90 | Poland | LQ | |
| 19.07.2026 | 1700 | SP8SW | 80m | 3.532 | CW | 599 | 599 | KO02 | Poland | LQ | |
| 19.07.2026 | 1658 | SP1AEN | 80m | 3.532 | CW | 599 | 599 | JO83 | Poland | LQ | |
| 19.07.2026 | 1657 | SP4AWE | 80m | 3.532 | CW | 599 | 599 | KO13 | Poland | LQ | |
| 19.07.2026 | 1657 | SP5ES | 80m | 3.532 | CW | 599 | 599 | KO02 | Poland | LQ | |
| 19.07.2026 | 1654 | SP8GNF | 80m | 3.53746 | CW | 599 | 599 | KO10 | Poland | LQ | |
| 19.07.2026 | 1651 | HF1980LL | 80m | 3.52253 | CW | 599 | 599 | KO11 | Poland | LQ | |
| 19.07.2026 | 1647 | SN2S | 80m | 3.5213 | CW | 599 | 599 | KO02 | Poland | LQ | |
| 19.07.2026 | 1647 | SP6MQO | 80m | 3.5213 | CW | 599 | 599 | JO90 | Poland | LQ |
591 contacts