Live
23.10.2026, 17:37 UTCON AIR
Off the air now. When the station is on a band, you will see the frequency, mode and source here.
what the page sees
Nobody reported the station in the last hour.
Where I am heard
RBN 15 min, PSKReporter: FT8 sessionRBN skimmer (country centre)FT8 receiver, darker = stronger
| Skimmer | km | SNR | WPM | UTC |
|---|---|---|---|---|
| No skimmers in the last 15 min. | ||||
Last FT8 session
PSKReporter| Receiver | Grid | km | SNR | Band |
|---|---|---|---|---|
| No PSKReporter reports in the last 24 hours. | ||||
FT8 now
WSJT-X through the station agentThe station agent reports no FT8 session right now.
| UTC | Call | Band | Mode |
|---|---|---|---|
| No new QSOs in the last hour. | |||
Spots
last 30 min| UTC | kHz | Call | Source | Spotter | Info | |
|---|---|---|---|---|---|---|
| 17:37 | 24926.9 | VA3KAH/B | RBN | VE6WZ | CW 10 dB 14 WPM | |
| 17:36 | 24930.0 | CS3B | RBN | KC2DAC | CW 7 dB 19 WPM | |
| 17:35 | 24930.0 | ZS6DN | RBN | K3GMQ | CW 7 dB 20 WPM | |
| 17:35 | 24930.0 | 4S7B | RBN | VU2TUM | CW 10 dB 22 WPM | new DXCC |
| 17:34 | 24928.4 | N5SMO | RBN | K3GMQ | CW 14 dB 20 WPM | |
| 17:33 | 24930.0 | LU4AA | RBN | EI4HQ | CW 4 dB 24 WPM | |
| 17:33 | 24899.9 | KR4LMZ | RBN | WA7LNW | CW 18 dB 16 WPM | |
| 17:32 | 24929.9 | ZS6DN | RBN | K1HTV-4 | CW 7 dB 21 WPM | |
| 17:32 | 24929.8 | CS3B | RBN | MM0ZBH | CW 16 dB 22 WPM | |
| 17:30 | 24930.0 | 4U1UN | RBN | K5TR | CW 28 dB 16 WPM | new DXCC |
| 17:28 | 24927.0 | VA3KAH/B | RBN | VE6WZ-3 | CW 4 dB 14 WPM | |
| 17:20 | 24907.1 | IU0JFZ | RBN | DG1ELE | CW 5 dB 23 WPM | |
| 17:14 | 24905.0 | ZB2FK | RBN | N2EPE | CW 2 dB 25 WPM | |
| 17:13 | 24930.0 | W6WX | RBN | N6TV | CW 21 dB 21 WPM | |
| 17:12 | 24909.7 | K5SBR | RBN | K1HTV-4 | CW 17 dB 24 WPM | |
| 17:08 | 24890.9 | WA4APB | RBN | W6YX | CW 5 dB 27 WPM |
The “new DXCC” and “new park” marks come from the station's log. One spot receiver serves all pages on hamfolio.