Live
23.10.2026, 17:38 UTCON AIR
Off the air now. When the station is on a band, you will see the frequency, mode and source here.
what the page sees
Nobody reported the station in the last hour.
Where I am heard
RBN 15 min, PSKReporter: FT8 sessionRBN skimmer (country centre)FT8 receiver, darker = stronger
| Skimmer | km | SNR | WPM | UTC |
|---|---|---|---|---|
| No skimmers in the last 15 min. | ||||
Last FT8 session
PSKReporter| Receiver | Grid | km | SNR | Band |
|---|---|---|---|---|
| No PSKReporter reports in the last 24 hours. | ||||
FT8 now
WSJT-X through the station agentThe station agent reports no FT8 session right now.
| UTC | Call | Band | Mode |
|---|---|---|---|
| No new QSOs in the last hour. | |||
Spots
last 30 min| UTC | kHz | Call | Source | Spotter | Info | |
|---|---|---|---|---|---|---|
| 17:38 | 14039.0 | WC1D | RBN | KD7EFG | CW 16 dB 21 WPM | |
| 17:38 | 14013.0 | DF2IC | RBN | PD2RPS | CW 21 dB 27 WPM | |
| 17:38 | 14100.0 | 4X6TU | RBN | S53A | CW 12 dB 21 WPM | |
| 17:37 | 14002.7 | OY1R | RBN | DO4DXA | CW 27 dB 22 WPM | |
| 17:37 | 14035.5 | I6/PH9HB | RBN | DK9IP-1 | CW 8 dB 23 WPM | |
| 17:37 | 14030.0 | G4WQG | RBN | ES2RR | CW 31 dB 20 WPM | |
| 17:37 | 14066.0 | EG46PPA | RBN | VR2FUN-77 | CW 6 dB 23 WPM | |
| 17:37 | 14065.9 | EG46PPA | RBN | OK1HRA | CW 24 dB 23 WPM | |
| 17:37 | 14023.0 | EA8URU | RBN | KM3T-5 | CW 5 dB 31 WPM | |
| 17:37 | 14059.0 | DL7PBI | RBN | RK3TD | CW 19 dB 20 WPM | |
| 17:37 | 14059.5 | AE0YM | RBN | K5TR | CW 24 dB 18 WPM | |
| 17:37 | 14066.0 | EG46PPA | DX Cluster | IW3ILM | CW | |
| 17:36 | 14066.4 | N9HO | POTA | KR4IXC-# | POTA US-12740 CW | new park |
| 17:36 | 14036.0 | KD9YEY | POTA | KA0LDG | POTA US-4215 CW | new park |
| 17:36 | 14042.0 | N9ANA | POTA | N9ANA | POTA US-0987 CW | new park |
| 17:36 | 14004.0 | WB0JNR | RBN | K9IMM | CW 2 dB 22 WPM | |
| 17:36 | 14013.0 | VE3KG | RBN | S53A | CW 37 dB 26 WPM | |
| 17:36 | 14022.7 | T5UE | RBN | R4NCU | CW 21 dB 20 WPM | |
| 17:36 | 14028.1 | SM4TU | RBN | IK7YTT | CW 25 dB 19 WPM | |
| 17:36 | 14066.4 | N9HO | RBN | KR4IXC | CW 11 dB 20 WPM | |
| 17:36 | 14065.0 | EA4HWQ | RBN | MM0ZBH | CW 8 dB 22 WPM | |
| 17:36 | 14022.7 | DL6UEF | RBN | KM3T-5 | CW 2 dB 21 WPM | |
| 17:36 | 14053.0 | DL4FN | RBN | OK1HRA | CW 8 dB 19 WPM | |
| 17:36 | 14012.9 | DF2IC | RBN | MM0ZBH | CW 44 dB 26 WPM | |
| 17:36 | 14100.0 | 4U1UN | RBN | KM3T-2 | CW 2 dB 21 WPM | new DXCC |
| 17:35 | 14061.8 | W8MND | POTA | KO4SB | POTA US-13171 CW | new park |
| 17:35 | 14022.7 | T5UEF | RBN | G0TMX | CW 5 dB 20 WPM | |
| 17:35 | 14034.5 | N5SMO | RBN | WE9V | CW 25 dB 20 WPM | |
| 17:35 | 14058.9 | N3HXZ | RBN | VE6WZ | CW 11 dB 18 WPM | |
| 17:35 | 14009.0 | IW9HKM | RBN | W1NT-6 | CW 7 dB 19 WPM | |
| 17:35 | 14033.0 | IT9ECY | RBN | OZ1AAB | CW 3 dB 20 WPM | |
| 17:35 | 14023.0 | HA8BR | RBN | MM9PSY | CW 28 dB 24 WPM | |
| 17:35 | 14061.4 | DL7PBI | RBN | TF3Y | CW 11 dB 20 WPM | |
| 17:35 | 14100.0 | CS3B | RBN | MM0ZBH | CW 22 dB 20 WPM | |
| 17:34 | 14017.9 | W0KO | RBN | K5KHK | CW 17 dB 19 WPM | |
| 17:34 | 14042.0 | N9ANA | RBN | K3GMQ | CW 17 dB 21 WPM | |
| 17:34 | 14036.0 | KD9YEY | RBN | WA7LNW | CW 16 dB 24 WPM | |
| 17:34 | 14049.0 | KC2KC | RBN | WE9V | CW 11 dB 17 WPM | |
| 17:34 | 14018.0 | K3PR | RBN | KD2OGR | CW 7 dB 20 WPM | |
| 17:34 | 14057.0 | K2FW | RBN | M9PSY-2 | CW 18 dB 16 WPM | |
| 17:34 | 14064.0 | G4DNP | RBN | OH6BG | CW 16 dB 14 WPM | |
| 17:34 | 14103.7 | EE8E | RBN | MM0ZBH | CW 19 dB 44 WPM | |
| 17:33 | 14041.9 | WC1D | POTA | VE6WZ-# | POTA US-8414 CW | new park |
| 17:33 | 14056.0 | EA2CYT | POTA | SE5E-# | POTA ES-1329 CW | new park |
| 17:33 | 14041.9 | WC1D | RBN | VE6WZ | CW 12 dB 21 WPM | |
| 17:33 | 14100.0 | W6WX | RBN | N6TV | CW 21 dB 22 WPM | |
| 17:33 | 14023.0 | SA2OLM | RBN | IK4VET | CW 27 dB 26 WPM | |
| 17:33 | 14042.7 | N9OL | RBN | KD7EFG | CW 20 dB 22 WPM | |
| 17:33 | 14064.9 | IZ6RND/B | RBN | OH6BG | CW 6 dB 11 WPM | |
| 17:33 | 14028.1 | IK3VUT | RBN | MM9PSY | CW 28 dB 20 WPM | |
| 17:33 | 14022.9 | EA8URU | RBN | LZ2HQ | CW 11 dB 32 WPM | |
| 17:33 | 14054.0 | EA3TSCU | RBN | LZ3CB | CW 9 dB 11 WPM | |
| 17:33 | 14054.0 | EA3BCU | RBN | OK1FCJ | CW 9 dB 11 WPM | |
| 17:33 | 14056.0 | EA2CYT | RBN | SE5E | CW 15 dB 17 WPM | |
| 17:33 | 14053.0 | DL4RN | RBN | DR4W | CW 6 dB 20 WPM | |
| 17:32 | 14000.0 | WC1D | POTA | WC1D | POTA US-8414 CW | new park |
| 17:32 | 14059.5 | AE0YM | POTA | VE3GSS | POTA US-5657 CW | new park |
| 17:32 | 14018.0 | W0KO | RBN | K1RA-4 | CW 26 dB 21 WPM | |
| 17:32 | 14036.0 | TI9YEY | RBN | WC2L | CW 13 dB 24 WPM | new DXCC |
| 17:32 | 14057.0 | PA3HEN | RBN | CT1EYQ | CW 8 dB 15 WPM | |
| 17:32 | 14100.0 | LU4AA | RBN | LU8XW | CW 12 dB 18 WPM | |
| 17:32 | 14021.0 | LB3XK | RBN | HA1VHF | CW 13 dB 22 WPM | |
| 17:32 | 14007.0 | K4YFH | RBN | KD7EFG | CW 17 dB 24 WPM | |
| 17:32 | 14028.2 | K3VUT | RBN | TI7W | CW 9 dB 20 WPM | |
| 17:32 | 14023.9 | HB9DAX | RBN | EA1DAV | CW 4 dB 20 WPM | |
| 17:32 | 14026.0 | F5RSA | RBN | AC0C-1 | CW 4 dB 10 WPM | |
| 17:32 | 14054.0 | EA3TSC | RBN | S50ARX | CW 10 dB 11 WPM | |
| 17:32 | 14061.8 | AE4IU | RBN | K9IMM | CW 26 dB 22 WPM | |
| 17:31 | 14100.0 | ZS6DN | RBN | ES2RR | CW 12 dB 21 WPM | |
| 17:31 | 14053.0 | VE3D | RBN | W6YX | CW 6 dB 15 WPM | |
| 17:31 | 14270.0 | OZ3MC | RBN | ES2RR | CW 18 dB 22 WPM | |
| 17:31 | 14008.9 | IW9HKM | RBN | MM0ZBH | CW 16 dB 19 WPM | |
| 17:31 | 14100.0 | 5Z4B | RBN | KM3T-2 | CW 2 dB 17 WPM | |
| 17:30 | 14065.6 | YO4BEX | RBN | PA5KT-4 | CW 5 dB 29 WPM | |
| 17:30 | 14061.8 | W8MND | RBN | K2PO/7 | CW 7 dB 18 WPM | |
| 17:30 | 14059.5 | VE3G | RBN | ND7K | CW 19 dB 15 WPM | |
| 17:30 | 14041.9 | N9AX | RBN | VE6AO | CW 5 dB 23 WPM | |
| 17:30 | 14024.0 | HB9DAX | RBN | S53A | CW 16 dB 20 WPM | |
| 17:30 | 14069.6 | CT1EXR | RBN | IK4VET | CW 25 dB 15 WPM | |
| 17:29 | 14100.0 | OH2B | RBN | G4ZFE | CW 26 dB 23 WPM |
The “new DXCC” and “new park” marks come from the station's log. One spot receiver serves all pages on hamfolio.