Live
23.10.2026, 17:38 UTCON AIR
Off the air now. When the station is on a band, you will see the frequency, mode and source here.
what the page sees
Nobody reported the station in the last hour.
Where I am heard
RBN 15 min, PSKReporter: FT8 sessionRBN skimmer (country centre)FT8 receiver, darker = stronger
| Skimmer | km | SNR | WPM | UTC |
|---|---|---|---|---|
| No skimmers in the last 15 min. | ||||
Last FT8 session
PSKReporter| Receiver | Grid | km | SNR | Band |
|---|---|---|---|---|
| No PSKReporter reports in the last 24 hours. | ||||
FT8 now
WSJT-X through the station agentThe station agent reports no FT8 session right now.
| UTC | Call | Band | Mode |
|---|---|---|---|
| No new QSOs in the last hour. | |||
Spots
last 30 min| UTC | kHz | Call | Source | Spotter | Info | |
|---|---|---|---|---|---|---|
| 17:38 | 14075.0 | N4NJJ | POTA | KE0RVP | POTA US-0465 FT8 | new park |
| 17:37 | 14074.0 | NW8D | POTA | AA4IB | POTA US-1942 FT8 | new park |
| 17:37 | 14076.0 | KD9WI | POTA | W5WLG | POTA US-1534 FT8 | new park |
| 17:37 | 14074.0 | N4NP | POTA | N3EQF | POTA US-3799 FT8 | new park |
| 17:37 | 14074.0 | N6FMD | POTA | N6FMD | POTA US-3413 FT8 | new park |
| 17:37 | 14075.0 | CO6XX | POTA | VE9CF | POTA CU-0315 FT8 | new park |
| 17:37 | 14075.0 | KE8EOQ | POTA | KB7SAT | POTA US-9498 FT8 | new park |
| 17:37 | 14074.0 | K8BL | POTA | KA1BMF | POTA US-9477 FT8 | new park |
| 17:36 | 14074.0 | KD9WI | POTA | WE9V-# | POTA US-1534 FT8 | new park |
| 17:36 | 14074.0 | KO4YIN | POTA | VE7CC-# | POTA US-7877 FT8 | new park |
| 17:35 | 14076.0 | N6FMD | POTA | W5WLG | POTA US-3413 FT8 | new park |
| 17:35 | 14074.0 | KE8EOQ | POTA | N3EQF | POTA US-9498 FT8 | new park |
| 17:35 | 14074.0 | N4NJJ | POTA | VE7CC-# | POTA US-0465 FT8 | new park |
| 17:35 | 14074.0 | CO6XX | POTA | WE9V-# | POTA CU-0315 FT8 | new park |
| 17:34 | 14075.0 | W7LCV | POTA | VE9CF | POTA US-8662 FT8 | new park |
| 17:34 | 14074.0 | KB2FA | POTA | F6KGL-# | POTA US-12103 FT8 | new park |
| 17:33 | 14074.0 | WB0LQW | POTA | VE7CC-# | POTA US-1241 FT8 | new park |
| 17:32 | 14076.0 | N4NJJ | POTA | W5WLG | POTA US-0465 FT8 | new park |
| 17:32 | 14075.0 | WB0LQW | POTA | W9EEU | POTA US-1241 FT8 | new park |
| 17:31 | 14076.0 | K8BL | POTA | KB7SAT | POTA US-9477 FT8 | new park |
| 17:31 | 14075.0 | KN4ZHQ | POTA | KE0RVP | POTA US-6243 FT8 | new park |
| 17:30 | 14071.0 | CO6XX | POTA | WC2L-# | POTA CU-0315 FT8 | new park |
| 17:24 | 14076.0 | N4NP | POTA | WZ4LZ | POTA US-3799 FT8 | new park |
| 17:24 | 14074.0 | KN4ZHQ | POTA | N6TV-# | POTA US-6243 FT8 | new park |
| 17:24 | 14074.0 | KK1X | POTA | WE9V-# | POTA US-11565 FT8 | new park |
| 17:24 | 14074.0 | N0SMX | POTA | K9IMM-# | POTA US-1889 FT8 | new park |
| 17:23 | 14076.0 | KO4YIN | POTA | AK6OE | POTA US-7877 FT8 | new park |
| 17:20 | 14075.0 | K8BL | POTA | VA6VZ | POTA US-9483 FT8 | new park |
| 17:18 | 14075.0 | N0SMX | POTA | K8ELS | POTA US-1889 FT8 | new park |
| 17:16 | 14074.0 | W7LCV | POTA | KE8UOH | POTA US-8662 FT8 | new park |
| 17:14 | 14071.0 | N4NP | POTA | WC2L-# | POTA US-3799 FT8 | new park |
| 17:13 | 14075.0 | KO4YIN | POTA | W9EEU | POTA US-7877 FT8 | new park |
| 17:12 | 14076.0 | KB0PVB | POTA | AF5ZO | POTA US-1213 FT8 | new park |
| 17:12 | 14074.0 | AJ0Z | POTA | WA7LNW-# | POTA US-4011 FT8 | new park |
| 17:11 | 14071.0 | W7LCV | POTA | WC2L-# | POTA US-8662 FT8 | new park |
| 17:11 | 14076.0 | W7LCV | POTA | AJ0Z | POTA US-8662 FT8 | new park |
| 17:11 | 14076.0 | AJ0Z | POTA | AC3LX | POTA US-4011 FT8 | new park |
| 17:10 | 14074.0 | KB0PVB | POTA | WC2L-# | POTA US-1213 FT8 | new park |
| 17:09 | 14076.0 | AC0YV | POTA | VE3XZF | POTA US-0721 FT8 | new park |
| 17:08 | 14075.0 | KD9WI | POTA | KO4RJE | POTA US-1534 FT8 | new park |
The “new DXCC” and “new park” marks come from the station's log. One spot receiver serves all pages on hamfolio.