Live
23.10.2026, 17:37 UTCON AIR
Off the air now. When the station is on a band, you will see the frequency, mode and source here.
what the page sees
Nobody reported the station in the last hour.
Where I am heard
RBN 15 min, PSKReporter: FT8 sessionRBN skimmer (country centre)FT8 receiver, darker = stronger
| Skimmer | km | SNR | WPM | UTC |
|---|---|---|---|---|
| No skimmers in the last 15 min. | ||||
Last FT8 session
PSKReporter| Receiver | Grid | km | SNR | Band |
|---|---|---|---|---|
| No PSKReporter reports in the last 24 hours. | ||||
FT8 now
WSJT-X through the station agentThe station agent reports no FT8 session right now.
| UTC | Call | Band | Mode |
|---|---|---|---|
| No new QSOs in the last hour. | |||
Spots
last 30 min| UTC | kHz | Call | Source | Spotter | Info | |
|---|---|---|---|---|---|---|
| 17:36 | 14066.4 | N9HO | POTA | KR4IXC-# | POTA US-12740 CW | new park |
| 17:36 | 21047.0 | VE2JCW | POTA | WA7LNW-# | POTA CA-2159 CW | new park |
| 17:36 | 14036.0 | KD9YEY | POTA | KA0LDG | POTA US-4215 CW | new park |
| 17:36 | 7060.0 | K0GUZ | POTA | NG7M-# | POTA US-12185 CW | new park |
| 17:36 | 14042.0 | N9ANA | POTA | N9ANA | POTA US-0987 CW | new park |
| 17:35 | 10117.0 | LA8JKA | POTA | F4GOU-# | POTA NO-1449 CW | new park |
| 17:35 | 14061.8 | W8MND | POTA | KO4SB | POTA US-13171 CW | new park |
| 17:34 | 21056.4 | KR4LMZ | POTA | WA7LNW-# | POTA US-7588 CW | new park |
| 17:33 | 21052.5 | W4LOO | POTA | K5KHK-# | POTA US-3654 CW | new park |
| 17:33 | 14041.9 | WC1D | POTA | VE6WZ-# | POTA US-8414 CW | new park |
| 17:33 | 14056.0 | EA2CYT | POTA | SE5E-# | POTA ES-1329 CW | new park |
| 17:32 | 14000.0 | WC1D | POTA | WC1D | POTA US-8414 CW | new park |
| 17:32 | 21050.1 | NQ1F | POTA | VE4DRK-# | POTA US-2440 CW | new park |
| 17:32 | 24900.0 | KR4LMZ | POTA | KR4LMZ | POTA US-7588 CW | new park |
| 17:32 | 14059.5 | AE0YM | POTA | VE3GSS | POTA US-5657 CW | new park |
| 17:29 | 18081.0 | WC1D | POTA | KD7EFG-# | POTA US-8414 CW | new park |
| 17:28 | 28056.4 | KR4LMZ | POTA | W6YX-# | POTA US-7588 CW | new park |
| 17:25 | 18085.2 | EI6LK | POTA | EI6LK | POTA IE-0283 CW | new park |
| 17:25 | 18083.9 | KR4LMZ | POTA | ND7K-# | POTA US-7588 CW | new park |
| 17:24 | 18080.9 | WC1D | POTA | VE6WZ-# | POTA US-8414 CW | new park |
| 17:24 | 14061.0 | K0GUZ | POTA | WE9V-# | POTA US-12185 CW | new park |
| 17:21 | 18089.0 | VE2JCW | POTA | WB5N | POTA CA-2159 CW | new park |
| 17:20 | 14059.0 | W8VQ | POTA | WC2L-# | POTA US-2938 CW | new park |
| 17:18 | 18087.0 | VE2JCW | POTA | ND7K-# | POTA CA-2159 CW | new park |
| 17:17 | 14055.9 | EA2CYT | POTA | MM0ZBH-# | POTA ES-1329 CW | new park |
| 17:14 | 18084.0 | KR4LMZ | POTA | TI7W-# | POTA US-7588 CW | new park |
The “new DXCC” and “new park” marks come from the station's log. One spot receiver serves all pages on hamfolio.