Live
23.10.2026, 17:35 UTCON AIR
Off the air now. When the station is on a band, you will see the frequency, mode and source here.
what the page sees
Nobody reported the station in the last hour.
Where I am heard
RBN 15 min, PSKReporter: FT8 sessionRBN skimmer (country centre)FT8 receiver, darker = stronger
| Skimmer | km | SNR | WPM | UTC |
|---|---|---|---|---|
| No skimmers in the last 15 min. | ||||
Last FT8 session
PSKReporter| Receiver | Grid | km | SNR | Band |
|---|---|---|---|---|
| No PSKReporter reports in the last 24 hours. | ||||
FT8 now
WSJT-X through the station agentThe station agent reports no FT8 session right now.
| UTC | Call | Band | Mode |
|---|---|---|---|
| No new QSOs in the last hour. | |||
Spots
last 30 min| UTC | kHz | Call | Source | Spotter | Info | |
|---|---|---|---|---|---|---|
| 17:35 | 24930.0 | ZS6DN | RBN | K3GMQ | CW 7 dB 20 WPM | |
| 17:35 | 21150.0 | ZS6DN | RBN | VU2OY | CW 10 dB 21 WPM | |
| 17:35 | 18109.9 | ZS6DN | RBN | MM0ZBH | CW 7 dB 19 WPM | |
| 17:35 | 21020.0 | ZB2FK | RBN | N2EPE | CW 14 dB 25 WPM | |
| 17:35 | 21019.9 | ZB2FK | RBN | ZS1NN | CW 9 dB 25 WPM | |
| 17:35 | 28035.0 | WP3Y | RBN | W1NT-2 | CW 6 dB 23 WPM | |
| 17:35 | 28034.9 | WP3Y | RBN | K1HTV-4 | CW 30 dB 24 WPM | |
| 17:35 | 21052.5 | W4LOO | RBN | W1NT-6 | CW 8 dB 24 WPM | |
| 17:35 | 10107.0 | W4LIX | RBN | AA4PA | CW 14 dB 18 WPM | |
| 17:35 | 7019.0 | UA9MBX | RBN | LZ2HQ | CW 17 dB 19 WPM | |
| 17:35 | 14022.7 | T5UEF | RBN | G0TMX | CW 5 dB 20 WPM | |
| 17:35 | 7012.0 | RW3YB | RBN | MM0ZBH | CW 28 dB 27 WPM | |
| 17:35 | 3525.0 | RL3P | RBN | S50ARX | CW 15 dB 19 WPM | |
| 17:35 | 3551.0 | R3LB | RBN | LZ2HQ | CW 9 dB 22 WPM | |
| 17:35 | 3531.0 | R1BP | RBN | OE6ADD | CW 19 dB 28 WPM | |
| 17:35 | 21027.0 | PJ4/E77DX | RBN | N9CO | CW 19 dB 43 WPM | new DXCC |
| 17:35 | 21026.9 | PJ4/E77DX | RBN | OK1HRA | CW 15 dB 43 WPM | new DXCC |
| 17:35 | 7017.0 | OS5Z | RBN | IK3STG | CW 1 dB 22 WPM | |
| 17:35 | 7026.0 | OK2CQR | RBN | OZ1BZS | CW 10 dB 21 WPM | |
| 17:35 | 1821.7 | OK1KPU | RBN | DG1ELE | CW 10 dB 21 WPM | |
| 17:35 | 28230.8 | NG7I/B | RBN | WC2L | CW 6 dB 11 WPM | |
| 17:35 | 7043.0 | N9OL | RBN | WE9V | CW 14 dB 23 WPM | |
| 17:35 | 14066.4 | N9HO | RBN | KM3T-2 | CW 28 dB 21 WPM | |
| 17:35 | 28228.6 | N6RVI/B | RBN | KG6NFJ | CW 2 dB 9 WPM | |
| 17:35 | 14034.5 | N5SMO | RBN | WE9V | CW 25 dB 20 WPM | |
| 17:35 | 14058.9 | N3HXZ | RBN | VE6WZ | CW 11 dB 18 WPM | |
| 17:35 | 7027.3 | MW0AXA | RBN | ES2RR | CW 26 dB 20 WPM | |
| 17:35 | 28024.1 | LW5DD | RBN | W2NAF | CW 5 dB 20 WPM | |
| 17:35 | 28020.2 | LU1QAK | RBN | PY2KNK | CW 24 dB 21 WPM | |
| 17:35 | 10117.0 | LA8JKA | RBN | F4GOU | CW 19 dB 20 WPM | |
| 17:35 | 28249.9 | KI6MTV/B | RBN | N2EPE | CW 10 dB 8 WPM | |
| 17:35 | 28251.6 | KE5JXC/B | RBN | N6TV | CW 5 dB 11 WPM | |
| 17:35 | 28260.3 | KC4QLP/B | RBN | TI7W | CW 2 dB 14 WPM | |
| 17:35 | 7060.0 | K0GUZ | RBN | W6YX | CW 10 dB 18 WPM | |
| 17:35 | 14033.0 | IT9ECY | RBN | OZ1AAB | CW 3 dB 20 WPM | |
| 17:35 | 7024.0 | IP1956HA | RBN | SM0ECF | CW 6 dB 26 WPM | |
| 17:35 | 14023.0 | HA8BR | RBN | MM9PSY | CW 28 dB 24 WPM | |
| 17:35 | 7008.0 | HA7JJS | RBN | M9PSY-2 | CW 27 dB 22 WPM | |
| 17:35 | 7007.9 | HA7JJS | RBN | LZ4UX | CW 29 dB 22 WPM | |
| 17:35 | 7014.3 | G0GKH | RBN | HB9DCO | CW 13 dB 24 WPM | |
| 17:35 | 7028.0 | F8DFP | RBN | EI4HQ | CW 35 dB 26 WPM | |
| 17:35 | 7030.5 | F6FJE | RBN | CT1EYQ | CW 13 dB 22 WPM | |
| 17:35 | 7030.5 | F6FJ | RBN | YO2KAR | CW 8 dB 22 WPM | |
| 17:35 | 14023.0 | EA8URU | RBN | WE9V | CW 5 dB 32 WPM | |
| 17:35 | 18090.2 | DL8NBM | RBN | KM3T-5 | CW 4 dB 25 WPM | |
| 17:35 | 14061.4 | DL7PBI | RBN | TF3Y | CW 11 dB 20 WPM | |
| 17:35 | 14022.7 | DL6UEF | RBN | RN4WA | CW 14 dB 20 WPM | |
| 17:35 | 14053.0 | DL4FN | RBN | K1RA-4 | CW 13 dB 20 WPM | |
| 17:35 | 10114.1 | DL2OE | RBN | SZ1A | CW 11 dB 24 WPM | |
| 17:35 | 3553.4 | DL1MKJ | RBN | OK1FCJ | CW 5 dB 16 WPM | |
| 17:35 | 21150.0 | CS3B | RBN | K1RA-4 | CW 12 dB 19 WPM | |
| 17:35 | 18110.0 | CS3B | RBN | KM3T-2 | CW 23 dB 19 WPM | |
| 17:35 | 14100.0 | CS3B | RBN | MM0ZBH | CW 22 dB 20 WPM | |
| 17:35 | 3531.0 | BR1BP | RBN | UT5R | CW 24 dB 28 WPM | |
| 17:35 | 18110.0 | 5Z4B | RBN | K1RA-4 | CW 3 dB 18 WPM | |
| 17:35 | 14100.0 | 4X6TU | RBN | MM0ZBH | CW 12 dB 22 WPM | |
| 17:35 | 24930.0 | 4S7B | RBN | VU2TUM | CW 10 dB 22 WPM | new DXCC |
| 17:34 | 28003.0 | WP3Y | RBN | K3PA-2 | CW 5 dB 23 WPM | |
| 17:34 | 7056.5 | W8VQ | RBN | K4EVT | CW 5 dB 19 WPM | |
| 17:34 | 28204.2 | W0WF/B | RBN | TI7W | CW 16 dB 14 WPM | |
| 17:34 | 14017.9 | W0KO | RBN | K5KHK | CW 17 dB 19 WPM | |
| 17:34 | 10122.1 | UR5ZEP | RBN | DM6EE | CW 9 dB 19 WPM | |
| 17:34 | 10122.1 | UR5ZEP/A | RBN | DF7GB | CW 13 dB 19 WPM | |
| 17:34 | 7024.0 | SP1956HA | RBN | S53A | CW 39 dB 27 WPM | |
| 17:34 | 7012.0 | RX3VF | RBN | PD2RPS | CW 15 dB 27 WPM | |
| 17:34 | 3525.0 | RA3P | RBN | G4IRN | CW 11 dB 19 WPM | |
| 17:34 | 21033.5 | PA3BUL | RBN | DG1ELE | CW 1 dB 20 WPM | |
| 17:34 | 3561.0 | PA2PWM | RBN | DG1ELE | CW 18 dB 15 WPM | |
| 17:34 | 14002.7 | OY1R | RBN | N2YCH | CW 3 dB 22 WPM | |
| 17:34 | 14042.0 | N9ANA | RBN | K3GMQ | CW 17 dB 21 WPM | |
| 17:34 | 28216.5 | N7MA | RBN | N2EPE | CW 5 dB 10 WPM | |
| 17:34 | 24928.4 | N5SMO | RBN | K3GMQ | CW 14 dB 20 WPM | |
| 17:34 | 21056.4 | KR4LMZ | RBN | WA7LNW | CW 11 dB 16 WPM | |
| 17:34 | 21030.0 | KE6GUM | RBN | KD7EFG | CW 22 dB 30 WPM | |
| 17:34 | 21030.0 | KE6GUM/QRP | RBN | KD7EFG | CW 22 dB 31 WPM | |
| 17:34 | 14036.0 | KD9YEY | RBN | WA7LNW | CW 16 dB 24 WPM | |
| 17:34 | 28020.0 | KD8VVL | RBN | KH6LC | CW 12 dB 34 WPM | |
| 17:34 | 28019.9 | KD8VVL | RBN | ND7K | CW 12 dB 34 WPM | |
| 17:34 | 28213.3 | KD8RKJ/B | RBN | TI7W | CW 10 dB 10 WPM | |
| 17:34 | 14049.0 | KC2KC | RBN | WE9V | CW 11 dB 17 WPM |
The “new DXCC” and “new park” marks come from the station's log. One spot receiver serves all pages on hamfolio.