Live
23.10.2026, 17:38 UTCON AIR
Off the air now. When the station is on a band, you will see the frequency, mode and source here.
what the page sees
Nobody reported the station in the last hour.
Where I am heard
RBN 15 min, PSKReporter: FT8 sessionRBN skimmer (country centre)FT8 receiver, darker = stronger
| Skimmer | km | SNR | WPM | UTC |
|---|---|---|---|---|
| No skimmers in the last 15 min. | ||||
Last FT8 session
PSKReporter| Receiver | Grid | km | SNR | Band |
|---|---|---|---|---|
| No PSKReporter reports in the last 24 hours. | ||||
FT8 now
WSJT-X through the station agentThe station agent reports no FT8 session right now.
| UTC | Call | Band | Mode |
|---|---|---|---|
| No new QSOs in the last hour. | |||
Spots
last 30 min| UTC | kHz | Call | Source | Spotter | Info | |
|---|---|---|---|---|---|---|
| 17:37 | 21286.0 | W3RJ | DX Cluster | OD5XX | SSB | |
| 17:33 | 21315.0 | CT2KNS/P | POTA | NU4J | POTA PT-0051 SSB | new park |
| 17:27 | 21258.0 | DJ4EL | DX Cluster | IK3ORE | SSB | |
| 17:21 | 21320.0 | KF8BGX | POTA | KF8BGX | POTA US-1537 SSB | new park |
| 17:18 | 21330.0 | KM7AZ | POTA | KM7AZ | POTA US-4432 SSB | new park |
| 17:18 | 21325.0 | AA4RO | POTA | AA4RO | POTA US-4548 SSB | new park |
| 17:18 | 21270.0 | CT7AIU | DX Cluster | IK3ORE | SSB | |
| 17:17 | 21335.0 | N0TAR | POTA | N0TAR | POTA US-1813 SSB | new park |
| 17:08 | 21307.0 | KJ5NTJ | POTA | KJ5NTJ | POTA US-10562 SSB | new park |
The “new DXCC” and “new park” marks come from the station's log. One spot receiver serves all pages on hamfolio.