Live
23.10.2026, 17:38 UTCON AIR
Off the air now. When the station is on a band, you will see the frequency, mode and source here.
what the page sees
Nobody reported the station in the last hour.
Where I am heard
RBN 15 min, PSKReporter: FT8 sessionRBN skimmer (country centre)FT8 receiver, darker = stronger
| Skimmer | km | SNR | WPM | UTC |
|---|---|---|---|---|
| No skimmers in the last 15 min. | ||||
Last FT8 session
PSKReporter| Receiver | Grid | km | SNR | Band |
|---|---|---|---|---|
| No PSKReporter reports in the last 24 hours. | ||||
FT8 now
WSJT-X through the station agentThe station agent reports no FT8 session right now.
| UTC | Call | Band | Mode |
|---|---|---|---|
| No new QSOs in the last hour. | |||
Spots
last 30 min| UTC | kHz | Call | Source | Spotter | Info | |
|---|---|---|---|---|---|---|
| 17:37 | 21047.1 | VE2JCW | POTA | VE4DRK-# | POTA CA-2159 CW | new park |
| 17:37 | 21325.0 | N1YLO | POTA | N1YLO | POTA US-5635 SSB | new park |
| 17:37 | 21056.4 | KR4LMZ | POTA | EA1FIC | POTA US-7588 CW | new park |
| 17:36 | 21075.0 | KD2BS | POTA | N0VVH | POTA US-2014 FT8 | new park |
| 17:35 | 21074.0 | W5WNR | POTA | WA7LNW-# | POTA US-3019 FT8 | new park |
| 17:34 | 21076.0 | W5WNR | POTA | WC2L-# | POTA US-3019 FT8 | new park |
| 17:33 | 21052.5 | W4LOO | POTA | K5KHK-# | POTA US-3654 CW | new park |
| 17:33 | 21315.0 | CT2KNS/P | POTA | NU4J | POTA PT-0051 SSB | new park |
| 17:33 | 21076.0 | KD2BS | POTA | K9NOX | POTA US-2014 FT8 | new park |
| 17:32 | 21050.1 | NQ1F | POTA | VE4DRK-# | POTA US-2440 CW | new park |
| 17:31 | 21074.0 | KD2BS | POTA | WE9V-# | POTA US-2014 FT8 | new park |
| 17:30 | 21074.0 | N0SMX | POTA | K9IMM-# | POTA US-1889 FT8 | new park |
| 17:24 | 21074.0 | N6FMD | POTA | K9IMM-# | POTA US-3413 FT8 | new park |
| 17:21 | 21320.0 | KF8BGX | POTA | KF8BGX | POTA US-1537 SSB | new park |
| 17:18 | 21330.0 | KM7AZ | POTA | KM7AZ | POTA US-4432 SSB | new park |
| 17:18 | 21325.0 | AA4RO | POTA | AA4RO | POTA US-4548 SSB | new park |
| 17:17 | 21335.0 | N0TAR | POTA | N0TAR | POTA US-1813 SSB | new park |
| 17:08 | 21307.0 | KJ5NTJ | POTA | KJ5NTJ | POTA US-10562 SSB | new park |
The “new DXCC” and “new park” marks come from the station's log. One spot receiver serves all pages on hamfolio.