Live
23.10.2026, 17:38 UTCON AIR
Off the air now. When the station is on a band, you will see the frequency, mode and source here.
what the page sees
Nobody reported the station in the last hour.
Where I am heard
RBN 15 min, PSKReporter: FT8 sessionRBN skimmer (country centre)FT8 receiver, darker = stronger
| Skimmer | km | SNR | WPM | UTC |
|---|---|---|---|---|
| No skimmers in the last 15 min. | ||||
Last FT8 session
PSKReporter| Receiver | Grid | km | SNR | Band |
|---|---|---|---|---|
| No PSKReporter reports in the last 24 hours. | ||||
FT8 now
WSJT-X through the station agentThe station agent reports no FT8 session right now.
| UTC | Call | Band | Mode |
|---|---|---|---|
| No new QSOs in the last hour. | |||
Spots
last 30 min| UTC | kHz | Call | Source | Spotter | Info | |
|---|---|---|---|---|---|---|
| 17:37 | 21020.0 | ZB2FK | RBN | EI4HQ | CW 32 dB 24 WPM | |
| 17:37 | 21019.9 | ZB2FK | RBN | MM0ZBH | CW 40 dB 25 WPM | |
| 17:37 | 21032.0 | WA0QZK | RBN | KD7EFG | CW 24 dB 16 WPM | |
| 17:37 | 21047.1 | VE2JCW | RBN | VE4DRK | CW 4 dB 24 WPM | |
| 17:37 | 21027.0 | PJ4/E77DX | RBN | AA4PA | CW 21 dB 43 WPM | new DXCC |
| 17:37 | 21021.9 | DF2PY | RBN | K1HTV-4 | CW 13 dB 23 WPM | |
| 17:36 | 21046.9 | VE2JCW | RBN | VE6WZ | CW 11 dB 24 WPM | |
| 17:36 | 21150.0 | OA4B | RBN | PT2FHC | CW 10 dB 21 WPM | new DXCC |
| 17:36 | 21150.1 | LU4AA | RBN | LU8XW | CW 3 dB 22 WPM | |
| 17:36 | 21030.0 | KE6GUM/QRP | RBN | WA7LNW | CW 8 dB 31 WPM | |
| 17:36 | 21029.9 | KE6GUM/QRP | RBN | VE6WZ | CW 8 dB 31 WPM | |
| 17:36 | 21150.0 | 4U1UN | RBN | K5TR | CW 31 dB 19 WPM | new DXCC |
| 17:35 | 21150.0 | ZS6DN | RBN | VU2OY | CW 10 dB 21 WPM | |
| 17:35 | 21052.5 | W4LOO | RBN | W1NT-6 | CW 8 dB 24 WPM | |
| 17:35 | 21026.9 | PJ4/E77DX | RBN | OK1HRA | CW 15 dB 43 WPM | new DXCC |
| 17:35 | 21020.0 | KZ7Y | RBN | W8WWV | CW 28 dB 26 WPM | |
| 17:35 | 21150.0 | CS3B | RBN | K1RA-4 | CW 12 dB 19 WPM | |
| 17:34 | 21033.5 | PA3BUL | RBN | DG1ELE | CW 1 dB 20 WPM | |
| 17:34 | 21056.4 | KR4LMZ | RBN | WA7LNW | CW 11 dB 16 WPM | |
| 17:34 | 21030.0 | KE6GUM | RBN | KD7EFG | CW 22 dB 30 WPM | |
| 17:33 | 21039.9 | WB2AW | RBN | K5TR | CW 12 dB 22 WPM | |
| 17:33 | 21017.0 | K1VOI | RBN | K4PP | CW 6 dB 25 WPM | |
| 17:32 | 21020.0 | WD4EBR | RBN | KM3T-5 | CW 15 dB 19 WPM | |
| 17:32 | 21040.0 | WB2AWQ | RBN | K3PA-1 | CW 31 dB 23 WPM | |
| 17:32 | 21039.9 | WB2AWQ | RBN | K9IMM | CW 24 dB 23 WPM | |
| 17:32 | 21007.2 | WA4APB | RBN | K1HTV-4 | CW 3 dB 27 WPM | |
| 17:32 | 21050.1 | NQ1F | RBN | VE4DRK | CW 6 dB 22 WPM | |
| 17:31 | 21046.7 | N5SMO | RBN | K3GMQ | CW 15 dB 20 WPM | |
| 17:31 | 21057.0 | EA4HWQ | RBN | KM3T-3 | CW 8 dB 21 WPM | |
| 17:31 | 21027.0 | E77DX | RBN | EI4HQ | CW 37 dB 45 WPM | |
| 17:30 | 21020.0 | ZB2F | RBN | KM3T-3 | CW 28 dB 25 WPM | |
| 17:30 | 21150.0 | W6WX | RBN | N6TV | CW 18 dB 22 WPM | |
| 17:30 | 21049.9 | NQ1F | RBN | ND7K | CW 5 dB 22 WPM | |
| 17:30 | 21045.8 | GW4MON | RBN | HA1VHF | CW 2 dB 18 WPM | |
| 17:29 | 21024.1 | K4UX | RBN | KC2DAC | CW 8 dB 23 WPM | |
| 17:29 | 21024.1 | K4U | RBN | KM3T-5 | CW 6 dB 21 WPM | |
| 17:29 | 21022.0 | DF2PY | RBN | KM3T-5 | CW 7 dB 23 WPM | |
| 17:29 | 21029.0 | DF2P | RBN | PT2FHC | CW 9 dB 22 WPM | |
| 17:28 | 21027.0 | DL7ALM | RBN | EI4HQ | CW 23 dB 47 WPM | |
| 17:27 | 21020.0 | W8BG | RBN | WA7LNW | CW 30 dB 28 WPM | |
| 17:27 | 21150.0 | KH6RS | RBN | K5TR | CW 3 dB 22 WPM | new DXCC |
| 17:27 | 21014.5 | HA3HO | RBN | MM0ZBH | CW 5 dB 21 WPM | |
| 17:26 | 21025.0 | HJ7QMF | RBN | KM3T-3 | CW 10 dB 20 WPM | |
| 17:26 | 21149.9 | CS3B | RBN | MM0ZBH | CW 11 dB 19 WPM | |
| 17:25 | 21045.8 | GW4MO | RBN | DL1HWS | CW 17 dB 18 WPM | |
| 17:23 | 21010.6 | WA2ZQX | RBN | KM3T-3 | CW 5 dB 18 WPM | |
| 17:22 | 21027.1 | PJ4/E7M | RBN | S53A | CW 7 dB 44 WPM | new DXCC |
| 17:22 | 21054.9 | KT0A | RBN | KM3T-2 | CW 3 dB 25 WPM | |
| 17:21 | 21011.0 | WA2ZQX | RBN | N2EPE | CW 13 dB 18 WPM | |
| 17:20 | 21149.9 | 4X6TU | RBN | MM0ZBH | CW 11 dB 20 WPM | |
| 17:19 | 21017.0 | VE3QAM | RBN | WB6BEE | CW 6 dB 24 WPM | |
| 17:19 | 21011.9 | RW3YB | RBN | YU1EW | CW 7 dB 19 WPM | |
| 17:19 | 21030.0 | PP5KP | RBN | PT2FHC | CW 36 dB 30 WPM | |
| 17:19 | 21029.9 | PP5KP | RBN | MM0ZBH | CW 11 dB 30 WPM | |
| 17:19 | 21022.9 | PP5KP | RBN | PT2FHC | CW 24 dB 29 WPM | |
| 17:18 | 21028.3 | DL2OE | RBN | G0KTN | CW 3 dB 25 WPM | |
| 17:17 | 21020.0 | ZB2FKZ | RBN | K5KHK | CW 10 dB 23 WPM | |
| 17:16 | 21016.9 | VE3QAM | RBN | VE6WZ | CW 37 dB 24 WPM | |
| 17:13 | 21023.0 | PP5KP | RBN | PT2FHC | CW 24 dB 29 WPM | |
| 17:13 | 21027.0 | IK4MTF | RBN | PD2RPS | CW 18 dB 44 WPM | |
| 17:12 | 21066.2 | N8CHIK | RBN | W6YX | CW 6 dB 15 WPM | |
| 17:12 | 21020.0 | DO4TKW | RBN | MM9PSY | CW 2 dB 12 WPM | |
| 17:12 | 21019.9 | DO4TKW | RBN | MM0ZBH | CW 9 dB 12 WPM | |
| 17:12 | 21149.9 | 4U1UN | RBN | VE6WZ | CW 25 dB 22 WPM | new DXCC |
| 17:11 | 21027.03 | T4/E77DX | RBN | VU24DX-1 | CW 31 dB 32 WPM | |
| 17:11 | 21015.0 | OZ3MC | RBN | F6KGL | CW 7 dB 22 WPM | |
| 17:11 | 21066.2 | N8CI | RBN | VE6WZ-3 | CW 10 dB 15 WPM | |
| 17:11 | 21027.0 | DK8IT | RBN | EI4HQ | CW 22 dB 32 WPM | |
| 17:11 | 21026.9 | DK8IT | RBN | MM9PSY | CW 33 dB 31 WPM | |
| 17:10 | 21050.0 | EA3CC | RBN | WC2L | CW 11 dB 27 WPM | |
| 17:10 | 21049.9 | EA3CC | RBN | DR4W | CW 13 dB 26 WPM | |
| 17:10 | 21024.0 | DL2OE | RBN | K9LC | CW 6 dB 24 WPM | |
| 17:10 | 21024.0 | DL2O | RBN | DL1HWS-3 | CW 7 dB 25 WPM | |
| 17:09 | 21063.1 | KX0R | RBN | W2NAF | CW 11 dB 21 WPM | |
| 17:09 | 21023.9 | DL2OE | RBN | K1HTV-4 | CW 9 dB 25 WPM |
The “new DXCC” and “new park” marks come from the station's log. One spot receiver serves all pages on hamfolio.