Live
23.10.2026, 17:37 UTCON AIR
Off the air now. When the station is on a band, you will see the frequency, mode and source here.
what the page sees
Nobody reported the station in the last hour.
Where I am heard
RBN 15 min, PSKReporter: FT8 sessionRBN skimmer (country centre)FT8 receiver, darker = stronger
| Skimmer | km | SNR | WPM | UTC |
|---|---|---|---|---|
| No skimmers in the last 15 min. | ||||
Last FT8 session
PSKReporter| Receiver | Grid | km | SNR | Band |
|---|---|---|---|---|
| No PSKReporter reports in the last 24 hours. | ||||
FT8 now
WSJT-X through the station agentThe station agent reports no FT8 session right now.
| UTC | Call | Band | Mode |
|---|---|---|---|
| No new QSOs in the last hour. | |||
Spots
last 30 min| UTC | kHz | Call | Source | Spotter | Info | |
|---|---|---|---|---|---|---|
| 17:37 | 14284.0 | W5DLW | DX Cluster | N4QS | SSB | |
| 17:37 | 14095.6 | UT9LI | DX Cluster | UR2680YL | ||
| 17:37 | 14315.0 | KJ7VAD | DX Cluster | F5PYI | ||
| 17:37 | 14066.0 | EG46PPA | DX Cluster | IW3ILM | CW | |
| 17:36 | 14274.6 | E70T | DX Cluster | ND4X | ||
| 17:35 | 14282.0 | N5XU | DX Cluster | N4QS | SSB | |
| 17:35 | 14095.6 | K4RCC | DX Cluster | UR2680YL | ||
| 17:34 | 14095.6 | WF9E | DX Cluster | UR2680YL | ||
| 17:34 | 14257.0 | CU3HN | DX Cluster | HG0NPJ | ||
| 17:34 | 14095.6 | AC9YY | DX Cluster | UR2680YL | ||
| 17:33 | 14288.0 | EI6IF | DX Cluster | LY2K | ||
| 17:32 | 14095.6 | W0JPO | DX Cluster | UR2680YL | ||
| 17:32 | 14095.6 | K6STS | DX Cluster | UR2680YL | ||
| 17:31 | 14303.0 | W2SZ | DX Cluster | N6AAI | ||
| 17:30 | 14095.6 | KJ6MEL | DX Cluster | UR2680YL | ||
| 17:30 | 14270.0 | CT1EHI | DX Cluster | EI6JJB | ||
| 17:29 | 14152.0 | ZS1C | DX Cluster | EB3AM | ||
| 17:27 | 14095.6 | K4RHG | DX Cluster | UR2680YL | ||
| 17:27 | 14033.0 | IT9ECY | DX Cluster | IQ9SZ | ||
| 17:27 | 14279.0 | ES5G | DX Cluster | CT7BOR | SSB | |
| 17:25 | 14095.6 | K0CFW | DX Cluster | UR2680YL | ||
| 17:23 | 14095.6 | UR2680YL | DX Cluster | UR2680YL | ||
| 17:23 | 14095.6 | K8ZK | DX Cluster | UR2680YL | ||
| 17:22 | 14320.0 | IT9EYA | DX Cluster | IT9EYA | ||
| 17:22 | 14015.5 | ES3YJ | DX Cluster | IU7WPL | CW | |
| 17:22 | 14095.6 | BG6JJI | DX Cluster | UR2680YL | ||
| 17:20 | 14095.6 | 4X1DA | DX Cluster | UR2680YL | ||
| 17:19 | 14095.6 | N9JL | DX Cluster | UR2680YL | ||
| 17:17 | 14321.0 | KB2SXT | DX Cluster | F4NVN | SSB | |
| 17:17 | 14257.0 | G2NV | DX Cluster | WB2ZAB | ||
| 17:16 | 14020.0 | SV9MBH | DX Cluster | SA7SVR | CW | |
| 17:16 | 14020.0 | HA8UT | DX Cluster | JG2KJU | ||
| 17:16 | 14095.6 | EA6ANX | DX Cluster | UR2680YL | ||
| 17:16 | 14095.6 | CT7AMG | DX Cluster | UR2680YL | ||
| 17:12 | 14082.2 | DK6OS | DX Cluster | UT8IKN | ||
| 17:10 | 14059.0 | AE0YM | DX Cluster | KE2ELI |
The “new DXCC” and “new park” marks come from the station's log. One spot receiver serves all pages on hamfolio.