Live
23.10.2026, 17:38 UTCON AIR
Off the air now. When the station is on a band, you will see the frequency, mode and source here.
what the page sees
Nobody reported the station in the last hour.
Where I am heard
RBN 15 min, PSKReporter: FT8 sessionRBN skimmer (country centre)FT8 receiver, darker = stronger
| Skimmer | km | SNR | WPM | UTC |
|---|---|---|---|---|
| No skimmers in the last 15 min. | ||||
Last FT8 session
PSKReporter| Receiver | Grid | km | SNR | Band |
|---|---|---|---|---|
| No PSKReporter reports in the last 24 hours. | ||||
FT8 now
WSJT-X through the station agentThe station agent reports no FT8 session right now.
| UTC | Call | Band | Mode |
|---|---|---|---|
| No new QSOs in the last hour. | |||
Spots
last 30 min| UTC | kHz | Call | Source | Spotter | Info | |
|---|---|---|---|---|---|---|
| 17:38 | 14061.8 | W8MND | POTA | NU4J | POTA US-13171 CW | new park |
| 17:38 | 14075.0 | N4NJJ | POTA | KE0RVP | POTA US-0465 FT8 | new park |
| 17:38 | 14039.0 | WC1D | POTA | KD7EFG-# | POTA US-8414 CW | new park |
| 17:38 | 14309.0 | N2STU | POTA | KE2FLO | POTA US-5727 SSB | new park |
| 17:37 | 14074.0 | NW8D | POTA | AA4IB | POTA US-1942 FT8 | new park |
| 17:37 | 14254.0 | KF0UWE | POTA | K4VEN | POTA US-4036 SSB | new park |
| 17:37 | 14076.0 | KD9WI | POTA | W5WLG | POTA US-1534 FT8 | new park |
| 17:37 | 14074.0 | N4NP | POTA | N3EQF | POTA US-3799 FT8 | new park |
| 17:37 | 14233.0 | KF5UUE | POTA | KF5UUE | POTA US-3042 SSB | new park |
| 17:37 | 14074.0 | N6FMD | POTA | N6FMD | POTA US-3413 FT8 | new park |
| 17:37 | 14066.4 | N9HO | POTA | K3WW | POTA US-12740 CW | new park |
| 17:37 | 14075.0 | CO6XX | POTA | VE9CF | POTA CU-0315 FT8 | new park |
| 17:37 | 14075.0 | KE8EOQ | POTA | KB7SAT | POTA US-9498 FT8 | new park |
| 17:37 | 14059.5 | AE0YM | POTA | K5TR-# | POTA US-5657 CW | new park |
| 17:37 | 14074.0 | K8BL | POTA | KA1BMF | POTA US-9477 FT8 | new park |
| 17:36 | 14080.0 | KB2FA | POTA | NG7M-# | POTA US-12103 FT4 | new park |
| 17:36 | 14305.0 | KM7AZ | POTA | K7OLI | POTA US-4432 USB | new park |
| 17:36 | 14036.0 | KD9YEY | POTA | KA0LDG | POTA US-4215 CW | new park |
| 17:36 | 14074.0 | KD9WI | POTA | WE9V-# | POTA US-1534 FT8 | new park |
| 17:36 | 14284.0 | W9PRK | POTA | N3MAV | POTA US-6729 SSB | new park |
| 17:36 | 14074.0 | KO4YIN | POTA | VE7CC-# | POTA US-7877 FT8 | new park |
| 17:36 | 14277.0 | AD4TM | POTA | AD4GG | POTA US-8352 SSB | new park |
| 17:36 | 14042.0 | N9ANA | POTA | N9ANA | POTA US-0987 CW | new park |
| 17:35 | 14076.0 | N6FMD | POTA | W5WLG | POTA US-3413 FT8 | new park |
| 17:35 | 14074.0 | KE8EOQ | POTA | N3EQF | POTA US-9498 FT8 | new park |
| 17:35 | 14290.0 | W2QMI | POTA | AB6GS | POTA US-6544 SSB | new park |
| 17:35 | 14288.0 | EI6IF | POTA | EB5AL | POTA IE-0204 SSB | new park |
| 17:35 | 14244.0 | KE8ZLS | POTA | KD3CSS | POTA US-3516 SSB | new park |
| 17:35 | 14335.0 | KJ7LAE | POTA | KB6KB | POTA US-13516 SSB | new park |
| 17:35 | 14244.0 | KE8ZLT | POTA | KD3CSS | POTA US-3516 SSB | new park |
| 17:35 | 14236.0 | WA6JFK | POTA | K7OLI | POTA US-4544 USB | new park |
| 17:35 | 14074.0 | N4NJJ | POTA | VE7CC-# | POTA US-0465 FT8 | new park |
| 17:35 | 14074.0 | CO6XX | POTA | WE9V-# | POTA CU-0315 FT8 | new park |
| 17:35 | 14347.0 | W2MSA | POTA | W2MSA | POTA US-5001 SSB | new park |
| 17:34 | 14075.0 | W7LCV | POTA | VE9CF | POTA US-8662 FT8 | new park |
| 17:34 | 14347.0 | N2BTD | POTA | N2BTD | POTA US-5001 SSB | new park |
| 17:34 | 14205.0 | VE3MXJ | POTA | VE3MXJ | POTA CA-6001 SSB | new park |
| 17:34 | 14074.0 | KB2FA | POTA | F6KGL-# | POTA US-12103 FT8 | new park |
| 17:34 | 14318.0 | N6JDH | POTA | N6JDH | POTA US-3612 SSB | new park |
| 17:34 | 14309.0 | KD3AHL | POTA | VE9CF | POTA US-5727 SSB | new park |
| 17:34 | 14247.0 | KA0TOM | POTA | KD5EDL | POTA US-11038 SSB | new park |
| 17:34 | 14225.0 | W5REZ | POTA | N4CRS | POTA US-3013 SSB | new park |
| 17:33 | 14228.0 | KD9DBQ | POTA | KE2FLO | POTA US-4140 SSB | new park |
| 17:33 | 14307.0 | K2WPA | POTA | K2WPA | POTA US-1611 SSB | new park |
| 17:33 | 14343.0 | KD9NJJ | POTA | KD9NJJ | POTA US-4308 SSB | new park |
| 17:33 | 14321.0 | KB2SXT | POTA | KC3VNB | POTA US-6462 SSB | new park |
| 17:33 | 14041.9 | WC1D | POTA | VE6WZ-# | POTA US-8414 CW | new park |
| 17:33 | 14293.0 | K1VP | POTA | KR4BUU | POTA US-13595 SSB | new park |
| 17:33 | 14265.0 | AC1O | POTA | AC1O | POTA US-2438 SSB | new park |
| 17:33 | 14056.0 | EA2CYT | POTA | SE5E-# | POTA ES-1329 CW | new park |
| 17:33 | 14296.0 | KQ4COB | POTA | KQ4COB | POTA US-4859 | new park |
| 17:33 | 14080.0 | KC1WVQ | POTA | WE9V-# | POTA US-8405 FT4 | new park |
| 17:33 | 14074.0 | WB0LQW | POTA | VE7CC-# | POTA US-1241 FT8 | new park |
| 17:32 | 14000.0 | WC1D | POTA | WC1D | POTA US-8414 CW | new park |
| 17:32 | 14076.0 | N4NJJ | POTA | W5WLG | POTA US-0465 FT8 | new park |
| 17:32 | 14075.0 | WB0LQW | POTA | W9EEU | POTA US-1241 FT8 | new park |
| 17:32 | 14275.0 | WD3H | POTA | WD3H | POTA US-8809 SSB | new park |
| 17:31 | 14076.0 | K8BL | POTA | KB7SAT | POTA US-9477 FT8 | new park |
| 17:31 | 14075.0 | KN4ZHQ | POTA | KE0RVP | POTA US-6243 FT8 | new park |
| 17:30 | 14071.0 | CO6XX | POTA | WC2L-# | POTA CU-0315 FT8 | new park |
| 17:29 | 14327.0 | W4VHZ | POTA | WY8N | POTA US-1542 SSB | new park |
| 17:29 | 14316.0 | N2TO | POTA | KE2ET | POTA US-2451 SSB | new park |
| 17:28 | 14343.0 | N0JTG | POTA | N0JTG | POTA US-9187 SSB | new park |
| 17:27 | 14081.0 | KB2FA | POTA | SP6KWW | POTA US-12103 FT4 | new park |
| 17:26 | 14207.0 | W4OGW | POTA | AD4GG | POTA US-1293 SSB | new park |
| 17:24 | 14076.0 | N4NP | POTA | WZ4LZ | POTA US-3799 FT8 | new park |
| 17:24 | 14074.0 | KN4ZHQ | POTA | N6TV-# | POTA US-6243 FT8 | new park |
| 17:24 | 14074.0 | KK1X | POTA | WE9V-# | POTA US-11565 FT8 | new park |
| 17:24 | 14061.0 | K0GUZ | POTA | WE9V-# | POTA US-12185 CW | new park |
| 17:24 | 14074.0 | N0SMX | POTA | K9IMM-# | POTA US-1889 FT8 | new park |
| 17:23 | 14076.0 | KO4YIN | POTA | AK6OE | POTA US-7877 FT8 | new park |
| 17:23 | 14317.0 | N6JDH | POTA | N6JDH | POTA US-3612 | new park |
| 17:22 | 14230.0 | KD4ZFU | POTA | KD4ZFU | POTA US-2939 SSB | new park |
| 17:22 | 14287.0 | KD9VBP | POTA | KD9VBP | POTA US-8670 SSB | new park |
| 17:21 | 14240.0 | KJ5BSW | POTA | KJ5BSW | POTA US-2362 SSB | new park |
| 17:20 | 14235.0 | KD9PWK | POTA | KD9PWK | POTA US-1446 SSB | new park |
| 17:20 | 14328.0 | WG7MM | POTA | WG7MM | POTA US-13616 SSB | new park |
| 17:20 | 14075.0 | K8BL | POTA | VA6VZ | POTA US-9483 FT8 | new park |
| 17:20 | 14059.0 | W8VQ | POTA | WC2L-# | POTA US-2938 CW | new park |
| 17:19 | 14082.0 | KB2FA | POTA | K7BDB | POTA US-12103 FT4 | new park |
The “new DXCC” and “new park” marks come from the station's log. One spot receiver serves all pages on hamfolio.