Live
23.10.2026, 17:38 UTCON AIR
Off the air now. When the station is on a band, you will see the frequency, mode and source here.
what the page sees
Nobody reported the station in the last hour.
Where I am heard
RBN 15 min, PSKReporter: FT8 sessionRBN skimmer (country centre)FT8 receiver, darker = stronger
| Skimmer | km | SNR | WPM | UTC |
|---|---|---|---|---|
| No skimmers in the last 15 min. | ||||
Last FT8 session
PSKReporter| Receiver | Grid | km | SNR | Band |
|---|---|---|---|---|
| No PSKReporter reports in the last 24 hours. | ||||
FT8 now
WSJT-X through the station agentThe station agent reports no FT8 session right now.
| UTC | Call | Band | Mode |
|---|---|---|---|
| No new QSOs in the last hour. | |||
Spots
last 30 min| UTC | kHz | Call | Source | Spotter | Info | |
|---|---|---|---|---|---|---|
| 17:37 | 7043.0 | N9OL | POTA | N9OL | POTA US-2259 CW | new park |
| 17:37 | 7060.0 | K0GUZ | POTA | VE6WZ-# | POTA US-12185 CW | new park |
| 17:36 | 7074.0 | NL7OT | POTA | K9IMM-# | POTA US-11856 FT8 | new park |
| 17:36 | 7227.0 | N2BOC | POTA | N2BOC | POTA US-2084 SSB | new park |
| 17:35 | 7074.0 | DD3ZZ | POTA | DL9GTB-# | POTA DE-0204 FT8 | new park |
| 17:35 | 7056.5 | W8VQ | POTA | W8VQ | POTA US-2938 | new park |
| 17:34 | 7111.0 | EA1CDH | POTA | EC7DZZ | POTA ES-1781 SSB | new park |
| 17:34 | 7180.0 | KF5UUE | POTA | KF5UUE | POTA US-3042 SSB | new park |
| 17:24 | 7214.0 | K4LAS | POTA | K4LAS | POTA US-0691 SSB | new park |
| 17:22 | 7210.0 | N2BTD | POTA | N1PHR | POTA US-5001 SSB | new park |
| 17:22 | 7210.0 | W2MSA | POTA | N1PHR | POTA US-5001 SSB | new park |
| 17:21 | 7239.0 | KD9DBQ | POTA | KD9DBQ | POTA US-4140 | new park |
| 17:19 | 7243.0 | KD9DBQ | POTA | KD9DBQ | POTA US-4140 | new park |
| 17:16 | 7076.0 | NL7OT | POTA | AD8RW | POTA US-11856 FT8 | new park |
| 17:15 | 7196.0 | EI6IF | POTA | 5P7DR | POTA IE-0204 SSB | new park |
| 17:12 | 7219.0 | W9PRK | POTA | K2BRO | POTA US-6729 SSB | new park |
| 17:12 | 7240.0 | KF8BGX | POTA | KC8WVG | POTA US-1537 SSB | new park |
| 17:11 | 7075.0 | DD3ZZ | POTA | HB9DLT | POTA DE-0204 FT8 | new park |
| 17:09 | 7184.0 | N0TAR | POTA | N0TAR | POTA US-1813 SSB | new park |
The “new DXCC” and “new park” marks come from the station's log. One spot receiver serves all pages on hamfolio.