Live
23.10.2026, 17:37 UTCON AIR
Off the air now. When the station is on a band, you will see the frequency, mode and source here.
what the page sees
Nobody reported the station in the last hour.
Where I am heard
RBN 15 min, PSKReporter: FT8 sessionRBN skimmer (country centre)FT8 receiver, darker = stronger
| Skimmer | km | SNR | WPM | UTC |
|---|---|---|---|---|
| No skimmers in the last 15 min. | ||||
Last FT8 session
PSKReporter| Receiver | Grid | km | SNR | Band |
|---|---|---|---|---|
| No PSKReporter reports in the last 24 hours. | ||||
FT8 now
WSJT-X through the station agentThe station agent reports no FT8 session right now.
| UTC | Call | Band | Mode |
|---|---|---|---|
| No new QSOs in the last hour. | |||
Spots
last 30 min| UTC | kHz | Call | Source | Spotter | Info | |
|---|---|---|---|---|---|---|
| 17:37 | 7019.0 | UA9MBX | RBN | RN4WA | CW 20 dB 20 WPM | |
| 17:37 | 7024.0 | SP1956HA | RBN | HG8A | CW 35 dB 27 WPM | |
| 17:37 | 7026.0 | OK2CQR | RBN | OE9GHV | CW 33 dB 20 WPM | |
| 17:37 | 7025.9 | OK2CQR | RBN | YU1EW | CW 11 dB 21 WPM | |
| 17:37 | 7043.0 | N9OL | RBN | AC0C-1 | CW 4 dB 22 WPM | |
| 17:37 | 7027.4 | MW0AXA | RBN | S53WW | CW 11 dB 15 WPM | |
| 17:37 | 7060.0 | K0GUZ | RBN | VE6WZ-3 | CW 3 dB 18 WPM | |
| 17:37 | 7034.5 | IZ7DJR | RBN | PD2RPS | CW 11 dB 26 WPM | |
| 17:37 | 7008.0 | HA7JJS | RBN | OZ1AAB | CW 19 dB 22 WPM | |
| 17:37 | 7007.9 | HA7JJS | RBN | RU9CZD | CW 22 dB 22 WPM | |
| 17:37 | 7014.3 | G0GKH | RBN | OE6ADD | CW 11 dB 24 WPM | |
| 17:37 | 7030.5 | F6FJE | RBN | YO2CK | CW 5 dB 23 WPM | |
| 17:37 | 7030.0 | F5MGU | RBN | MM9PSY | CW 14 dB 22 WPM | |
| 17:37 | 7033.0 | EA7KGC | RBN | S50ARX | CW 8 dB 20 WPM | |
| 17:36 | 7056.5 | VE3GSS | RBN | KM3T-2 | CW 22 dB 15 WPM | |
| 17:36 | 7056.5 | VE3G | RBN | N2EPE | CW 14 dB 15 WPM | |
| 17:36 | 7012.0 | RW3YB | RBN | M9PSY-2 | CW 23 dB 20 WPM | |
| 17:36 | 7027.0 | HA8LHS | RBN | F6KGL | CW 12 dB 21 WPM | |
| 17:36 | 7016.8 | F6GCL | RBN | ES2RR | CW 25 dB 18 WPM | |
| 17:36 | 7028.0 | EF8DFP | RBN | S53WW | CW 21 dB 22 WPM | |
| 17:35 | 7017.0 | OS5Z | RBN | IK3STG | CW 1 dB 22 WPM | |
| 17:35 | 7024.0 | IP1956HA | RBN | SM0ECF | CW 6 dB 26 WPM | |
| 17:35 | 7028.0 | F8DFP | RBN | EI4HQ | CW 35 dB 26 WPM | |
| 17:35 | 7030.5 | F6FJ | RBN | YO2KAR | CW 8 dB 22 WPM | |
| 17:34 | 7056.5 | W8VQ | RBN | K4EVT | CW 5 dB 19 WPM | |
| 17:34 | 7012.0 | RX3VF | RBN | PD2RPS | CW 15 dB 27 WPM | |
| 17:34 | 7029.0 | F4FVI | RBN | MM0ZBH | CW 26 dB 14 WPM | |
| 17:34 | 7049.0 | DL7PBI | RBN | IK4VET | CW 19 dB 20 WPM | |
| 17:33 | 7019.0 | UA9MB | RBN | DM5GG | CW 8 dB 20 WPM | |
| 17:33 | 7017.5 | R1BP | RBN | DK0TE | CW 14 dB 28 WPM | |
| 17:33 | 7033.0 | KC3RN | RBN | K4PP | CW 10 dB 19 WPM | |
| 17:32 | 7038.0 | YO4GOU | RBN | DK3WW | CW 15 dB 32 WPM | |
| 17:32 | 7028.4 | W7MBR | RBN | K9IMM | CW 4 dB 22 WPM | |
| 17:32 | 7016.4 | F6CCZ | RBN | PD2RPS | CW 27 dB 20 WPM | |
| 17:32 | 7027.0 | EW4DW | RBN | F4VVG | CW 8 dB 21 WPM | |
| 17:32 | 7022.0 | EA5RJ | RBN | MM9PSY | CW 26 dB 21 WPM | |
| 17:31 | 7027.2 | W1MSJ | RBN | K1RA-4 | CW 10 dB 12 WPM | |
| 17:31 | 7005.0 | OZ3MC | RBN | YO2CK | CW 13 dB 22 WPM | |
| 17:31 | 7009.0 | JH6LDY | RBN | BH4XDZ | CW 9 dB 14 WPM | |
| 17:31 | 7026.9 | EW4DW | RBN | LZ2HQ | CW 18 dB 21 WPM | |
| 17:31 | 7022.0 | EA6URP | RBN | DO4DXA | CW 16 dB 21 WPM | |
| 17:31 | 7008.0 | DK9NE | RBN | MM9PSY | CW 23 dB 23 WPM | |
| 17:31 | 7024.8 | DJ0YI | RBN | MM9PSY | CW 29 dB 26 WPM | |
| 17:30 | 7036.2 | YO4BEX | RBN | DK3WW | CW 13 dB 29 WPM | |
| 17:30 | 7027.0 | WA5GUL | RBN | WA7LNW | CW 27 dB 14 WPM | |
| 17:30 | 7009.0 | VU2TMP | RBN | DG1ELE | CW 15 dB 25 WPM | |
| 17:30 | 7023.0 | KG0OB | RBN | HA1VHF | CW 10 dB 18 WPM | |
| 17:30 | 7037.0 | KE6GUM | RBN | K7EK | CW 7 dB 26 WPM | |
| 17:30 | 7024.0 | HA70KFL | RBN | M9PSY-2 | CW 22 dB 25 WPM | |
| 17:30 | 7009.5 | GM5AUG | RBN | G0TMX | CW 15 dB 21 WPM | |
| 17:30 | 7023.0 | G0OB | RBN | HB9DCO | CW 20 dB 18 WPM | |
| 17:30 | 7028.0 | DL5SN | RBN | LB9KJ | CW 14 dB 29 WPM | |
| 17:29 | 7022.6 | W7MBR | RBN | VE6WZ | CW 22 dB 22 WPM | |
| 17:29 | 7017.0 | OS5G | RBN | OE9GHV | CW 11 dB 22 WPM | |
| 17:29 | 7024.78 | IP1E | RBN | LB9KJ-1 | CW 33 dB 23 WPM | |
| 17:29 | 7009.6 | GM5A | RBN | OK2RZ | CW 4 dB 21 WPM | |
| 17:28 | 7027.0 | K1MBF | RBN | W8WTS | CW 10 dB 14 WPM | |
| 17:28 | 7023.0 | G0MTB | RBN | PD2RPS | CW 15 dB 28 WPM | |
| 17:27 | 7030.0 | ZS6UT | RBN | ZS1NN | CW 19 dB 22 WPM | |
| 17:27 | 7024.6 | OK2CQR | RBN | HB9YC | CW 22 dB 32 WPM | |
| 17:26 | 7026.1 | S51RW | RBN | EI4HQ | CW 13 dB 21 WPM | |
| 17:26 | 7024.0 | HA7T | RBN | IK7YTT | CW 22 dB 25 WPM | |
| 17:26 | 7023.0 | G0MT | RBN | HG8A | CW 7 dB 18 WPM | |
| 17:26 | 7020.0 | EA4JI | RBN | EI4HQ | CW 27 dB 47 WPM | |
| 17:26 | 7019.9 | EA4JI | RBN | MM0ZBH | CW 25 dB 46 WPM | |
| 17:26 | 7018.2 | DL2SRF | RBN | G3AKX | CW 8 dB 19 WPM | |
| 17:26 | 7018.2 | DL2IRF | RBN | GI4DOH | CW 8 dB 20 WPM | |
| 17:26 | 7018.2 | DL2HRF | RBN | SK6AW | CW 2 dB 20 WPM | |
| 17:26 | 7006.0 | DK5LND | RBN | S53WW | CW 8 dB 17 WPM | |
| 17:26 | 7006.0 | DK5LN | RBN | EI4HQ | CW 14 dB 17 WPM | |
| 17:25 | 7033.9 | W3MWR | RBN | W8WWV | CW 23 dB 15 WPM | |
| 17:25 | 7022.2 | R9JC | RBN | RK3TD-2 | CW 7 dB 21 WPM | |
| 17:25 | 7027.4 | M5TXJ | RBN | DL8LAS | CW 6 dB 15 WPM | |
| 17:25 | 7029.0 | HB9DAX | RBN | DG1ELE | CW 5 dB 20 WPM | |
| 17:25 | 7029.0 | HB9D | RBN | G4ZFE | CW 6 dB 20 WPM | |
| 17:25 | 7024.0 | GE5NNK | RBN | DM5GG | CW 20 dB 23 WPM | |
| 17:25 | 7028.0 | F8DFW | RBN | DL0LA | CW 7 dB 26 WPM | |
| 17:25 | 7027.9 | F8DFP | RBN | YU1EW | CW 10 dB 26 WPM | |
| 17:25 | 7021.5 | F8BCU | RBN | MM0ZBH | CW 24 dB 23 WPM | |
| 17:25 | 7006.0 | F5MGU | RBN | DK3WW | CW 18 dB 20 WPM |
The “new DXCC” and “new park” marks come from the station's log. One spot receiver serves all pages on hamfolio.