Live
23.10.2026, 17:34 UTCON AIR
Off the air now. When the station is on a band, you will see the frequency, mode and source here.
what the page sees
Nobody reported the station in the last hour.
Where I am heard
RBN 15 min, PSKReporter: FT8 sessionRBN skimmer (country centre)FT8 receiver, darker = stronger
| Skimmer | km | SNR | WPM | UTC |
|---|---|---|---|---|
| No skimmers in the last 15 min. | ||||
Last FT8 session
PSKReporter| Receiver | Grid | km | SNR | Band |
|---|---|---|---|---|
| No PSKReporter reports in the last 24 hours. | ||||
FT8 now
WSJT-X through the station agentThe station agent reports no FT8 session right now.
| UTC | Call | Band | Mode |
|---|---|---|---|
| No new QSOs in the last hour. | |||
Spots
last 30 min| UTC | kHz | Call | Source | Spotter | Info | |
|---|---|---|---|---|---|---|
| 17:29 | 7167.0 | S53M | DX Cluster | YO3GK | SSB | |
| 17:28 | 1866.0 | R4CGS | DX Cluster | R4KO | SSB | |
| 17:27 | 14279.0 | ES5G | DX Cluster | CT7BOR | SSB | |
| 17:27 | 21258.0 | DJ4EL | DX Cluster | IK3ORE | SSB | |
| 17:25 | 3614.0 | UA4HEZ | DX Cluster | R4KO | SSB | |
| 17:24 | 3624.0 | R4RB | DX Cluster | R4KO | SSB | |
| 17:24 | 3630.0 | R4HNF | DX Cluster | R4KO | SSB | |
| 17:24 | 7180.5 | G4FNL | DX Cluster | S58W | SSB | |
| 17:23 | 3619.8 | RT1S | DX Cluster | R4KO | SSB | |
| 17:23 | 3600.2 | RK4W | DX Cluster | R4KO | SSB | |
| 17:22 | 3614.0 | UA4FDK | DX Cluster | R4KO | SSB | |
| 17:22 | 3606.0 | RD4FB | DX Cluster | R4KO | SSB | |
| 17:21 | 3622.2 | R2ZU | DX Cluster | R4KO | SSB | |
| 17:19 | 7174.0 | PD00DOG | DX Cluster | PD00DOG | SSB | |
| 17:18 | 21270.0 | CT7AIU | DX Cluster | IK3ORE | SSB | |
| 17:17 | 14321.0 | KB2SXT | DX Cluster | F4NVN | SSB | |
| 17:14 | 7222.0 | NN3Q | DX Cluster | NN3Q | SSB | |
| 17:13 | 28480.0 | NN3Q | DX Cluster | NN3Q | SSB | |
| 17:12 | 28497.0 | EC5K | DX Cluster | PY2KQ | SSB | |
| 17:08 | 28480.0 | IK6OSZ | DX Cluster | PY2KQ | SSB | |
| 17:07 | 14276.0 | KE8ZLT | DX Cluster | SP9D | SSB | |
| 17:06 | 7196.0 | EI6IF | DX Cluster | S58W | SSB | |
| 17:05 | 28455.0 | PY2MOR | DX Cluster | IK3ORE | SSB | |
| 17:05 | 21240.0 | PJ4/E77DX | DX Cluster | F4NVN | SSB | new DXCC |
The “new DXCC” and “new park” marks come from the station's log. One spot receiver serves all pages on hamfolio.