Live
23.10.2026, 17:37 UTCON AIR
Off the air now. When the station is on a band, you will see the frequency, mode and source here.
what the page sees
Nobody reported the station in the last hour.
Where I am heard
RBN 15 min, PSKReporter: FT8 sessionRBN skimmer (country centre)FT8 receiver, darker = stronger
| Skimmer | km | SNR | WPM | UTC |
|---|---|---|---|---|
| No skimmers in the last 15 min. | ||||
Last FT8 session
PSKReporter| Receiver | Grid | km | SNR | Band |
|---|---|---|---|---|
| No PSKReporter reports in the last 24 hours. | ||||
FT8 now
WSJT-X through the station agentThe station agent reports no FT8 session right now.
| UTC | Call | Band | Mode |
|---|---|---|---|
| No new QSOs in the last hour. | |||
Spots
last 30 min| UTC | kHz | Call | Source | Spotter | Info | |
|---|---|---|---|---|---|---|
| 17:36 | 7227.0 | N2BOC | POTA | N2BOC | POTA US-2084 SSB | new park |
| 17:36 | 14284.0 | W9PRK | POTA | N3MAV | POTA US-6729 SSB | new park |
| 17:36 | 14277.0 | AD4TM | POTA | AD4GG | POTA US-8352 SSB | new park |
| 17:35 | 14290.0 | W2QMI | POTA | AB6GS | POTA US-6544 SSB | new park |
| 17:35 | 14288.0 | EI6IF | POTA | EB5AL | POTA IE-0204 SSB | new park |
| 17:35 | 18130.0 | CT2KNS/P | POTA | CT2KNS/P | POTA PT-0051 SSB | new park |
| 17:35 | 14244.0 | KE8ZLS | POTA | KD3CSS | POTA US-3516 SSB | new park |
| 17:35 | 14335.0 | KJ7LAE | POTA | KB6KB | POTA US-13516 SSB | new park |
| 17:35 | 14244.0 | KE8ZLT | POTA | KD3CSS | POTA US-3516 SSB | new park |
| 17:35 | 14347.0 | W2MSA | POTA | W2MSA | POTA US-5001 SSB | new park |
| 17:34 | 14347.0 | N2BTD | POTA | N2BTD | POTA US-5001 SSB | new park |
| 17:34 | 14205.0 | VE3MXJ | POTA | VE3MXJ | POTA CA-6001 SSB | new park |
| 17:34 | 7111.0 | EA1CDH | POTA | EC7DZZ | POTA ES-1781 SSB | new park |
| 17:34 | 14318.0 | N6JDH | POTA | N6JDH | POTA US-3612 SSB | new park |
| 17:34 | 14254.0 | KF0UWE | POTA | WB5N | POTA US-4036 SSB | new park |
| 17:34 | 7180.0 | KF5UUE | POTA | KF5UUE | POTA US-3042 SSB | new park |
| 17:34 | 14309.0 | N2STU | POTA | VE9CF | POTA US-5727 SSB | new park |
| 17:34 | 14309.0 | KD3AHL | POTA | VE9CF | POTA US-5727 SSB | new park |
| 17:34 | 14247.0 | KA0TOM | POTA | KD5EDL | POTA US-11038 SSB | new park |
| 17:34 | 14225.0 | W5REZ | POTA | N4CRS | POTA US-3013 SSB | new park |
| 17:33 | 21315.0 | CT2KNS/P | POTA | NU4J | POTA PT-0051 SSB | new park |
| 17:33 | 14228.0 | KD9DBQ | POTA | KE2FLO | POTA US-4140 SSB | new park |
| 17:33 | 14307.0 | K2WPA | POTA | K2WPA | POTA US-1611 SSB | new park |
| 17:33 | 14343.0 | KD9NJJ | POTA | KD9NJJ | POTA US-4308 SSB | new park |
| 17:33 | 14321.0 | KB2SXT | POTA | KC3VNB | POTA US-6462 SSB | new park |
| 17:33 | 14293.0 | K1VP | POTA | KR4BUU | POTA US-13595 SSB | new park |
| 17:33 | 14265.0 | AC1O | POTA | AC1O | POTA US-2438 SSB | new park |
| 17:32 | 14275.0 | WD3H | POTA | WD3H | POTA US-8809 SSB | new park |
| 17:29 | 14327.0 | W4VHZ | POTA | WY8N | POTA US-1542 SSB | new park |
| 17:29 | 14316.0 | N2TO | POTA | KE2ET | POTA US-2451 SSB | new park |
| 17:29 | 18154.0 | NJ9L | POTA | NJ9L | POTA US-3669 SSB | new park |
| 17:28 | 14343.0 | N0JTG | POTA | N0JTG | POTA US-9187 SSB | new park |
| 17:26 | 14207.0 | W4OGW | POTA | AD4GG | POTA US-1293 SSB | new park |
| 17:25 | 28330.0 | W5CLV | POTA | W5CLV | POTA US-3030 SSB | new park |
| 17:24 | 7214.0 | K4LAS | POTA | K4LAS | POTA US-0691 SSB | new park |
| 17:22 | 14230.0 | KD4ZFU | POTA | KD4ZFU | POTA US-2939 SSB | new park |
| 17:22 | 7210.0 | N2BTD | POTA | N1PHR | POTA US-5001 SSB | new park |
| 17:22 | 14287.0 | KD9VBP | POTA | KD9VBP | POTA US-8670 SSB | new park |
| 17:22 | 7210.0 | W2MSA | POTA | N1PHR | POTA US-5001 SSB | new park |
| 17:21 | 21320.0 | KF8BGX | POTA | KF8BGX | POTA US-1537 SSB | new park |
| 17:21 | 18127.0 | N1YLO | POTA | KJ7UPY | POTA US-5635 SSB | new park |
| 17:21 | 14240.0 | KJ5BSW | POTA | KJ5BSW | POTA US-2362 SSB | new park |
| 17:20 | 14235.0 | KD9PWK | POTA | KD9PWK | POTA US-1446 SSB | new park |
| 17:20 | 14328.0 | WG7MM | POTA | WG7MM | POTA US-13616 SSB | new park |
| 17:20 | 28425.0 | CT2KNS/P | POTA | HJ5LVR | POTA PT-0051 SSB | new park |
| 17:18 | 21330.0 | KM7AZ | POTA | KM7AZ | POTA US-4432 SSB | new park |
| 17:18 | 21325.0 | AA4RO | POTA | AA4RO | POTA US-4548 SSB | new park |
| 17:17 | 28365.0 | KF8BGX | POTA | LW2DO | POTA US-1537 SSB | new park |
| 17:17 | 21335.0 | N0TAR | POTA | N0TAR | POTA US-1813 SSB | new park |
| 17:15 | 7196.0 | EI6IF | POTA | 5P7DR | POTA IE-0204 SSB | new park |
| 17:13 | 14240.0 | K3MLC | POTA | K3MLC | POTA US-13060 SSB | new park |
| 17:12 | 7219.0 | W9PRK | POTA | K2BRO | POTA US-6729 SSB | new park |
| 17:12 | 7240.0 | KF8BGX | POTA | KC8WVG | POTA US-1537 SSB | new park |
| 17:11 | 14293.0 | WD4VID | POTA | VA3NFG | POTA US-7135 SSB | new park |
| 17:10 | 14315.0 | KJ5BSW | POTA | KJ5BSW | POTA US-2362 SSB | new park |
| 17:10 | 14347.0 | KR4LNC | POTA | KR4LNC | POTA US-2754 SSB | new park |
| 17:09 | 7184.0 | N0TAR | POTA | N0TAR | POTA US-1813 SSB | new park |
| 17:09 | 18133.0 | AA4RO | POTA | KF9R | POTA US-4548 SSB | new park |
| 17:09 | 14275.0 | K4LLL | POTA | K4LLL | POTA US-10559 SSB | new park |
| 17:08 | 21307.0 | KJ5NTJ | POTA | KJ5NTJ | POTA US-10562 SSB | new park |
| 17:08 | 28405.0 | KJ7LAE | POTA | KJ7LAE | POTA US-13516 SSB | new park |
The “new DXCC” and “new park” marks come from the station's log. One spot receiver serves all pages on hamfolio.